Better Value Than Donuts & Coffee
Our pricing for compliant training, an award-winning learning management system, and robust reporting & analytics is less than the average cost of a coffee and donut each month. Why are you wasting money on an ineffective routine of lunchroom training that isn’t engaging and is really only increasing employees waistlines instead of there understanding?
Pricing Options
Of course your needs are unique, but SafetyNow has bundled packages of courses and priced according to number of learners/month to satisfy 80% of businesses; but we’d still like to talk to you to give you the best value and be a true partner to help you build a learning culture.
All pricing is per month per number of learners, based on an annual rate and a 3 year term. There is an additional 10% for a 2 year commitment and 15% for a one year commitment. Volume discounts apply for the number of learners. All pricing is in USD.
LMS Only
>29 | 30 to 99 | 100 to 249 | 250 to 749 | 750+ | |
---|---|---|---|---|---|
Basic | $1.00 | 17% off | 43% off | 59% off | Call |
All pricing is based on a 3 year commitment.
OHS Training
>29 | 30 to 99 | 100 to 249 | 250 to 749 | 750 to 1499 | 1500 to 4999 | 5000 to 9999 | 10000 to 14999 | 15K+ | |
---|---|---|---|---|---|---|---|---|---|
Basic | $3.00 | 17% off | 43% off | 59% off | 72% off | 76% off | 79% off | 85% off | Call |
Safety & Compliance | $5.00 | ||||||||
HR & Compliance | $5.00 | ||||||||
Pick 10 | $6.13 | ||||||||
Pick 15 | $7.00 | ||||||||
Pick 20 | $7.88 | ||||||||
All OHS | $8.75 |
All pricing is based on a 3 year commitment. The volume discounts apply to all course package options.
Professional Skills Development
>29 | 30 to 99 | 100 to 249 | 250 to 749 | 750 to 1499 | 1500 to 4999 | 5000 to 9999 | 10000 to 14999 | 15K+ | |
---|---|---|---|---|---|---|---|---|---|
Banking Bundle (100 Courses) | $3.35 | 10% off | 19% off | 27% off | 34% off | 47% off | 63% off | 78% off | Call |
Business Skills Bundle (1300+ courses) | $4.83 | 3% off | 13% off | 22% off | 30% off | 43% off | 54% off | 65% off | |
Business Skills + Compliance Bundle (1500+ Courses) | $7.44 | 10% off | 19% off | 27% off | 35% off | 47% off | 63% off | 70% off | |
Career Planning (20+ Courses) | $3.35 | 10% off | 19% off | 27% off | 34% off | 47% off | 63% off | 78% off | |
Compliance Bundle (145+ Courses) | $3.35 | 10% off | 19% off | 27% off | 34% off | 47% off | 63% off | 78% off | |
Direct Store Delivery Bundle (40+ Courses) | $4.46 | 8% off | 17% off | 25% off | 33% off | 43% off | 58% off | 70% off | |
Financial Literacy Bundle (20+ Courses) | $2.23 | 10% off | 20% off | 27% off | 33% off | 43% off | 58% off | 67% off | |
Retail Bundle (50+ Courses) | $4.46 | 8% off | 17% off | 25% off | 33% off | 47% off | 58% off | 70% off | |
Software Skills Bundle (1400+ Courses) | $2.23 | 10% off | 20% off | 27% off | 33% off | 43% off | 58% off | 67% off | |
Software Skills + Business Skills + Compliance (2845+ Courses) | $9.30 | 10% off | 19% off | 27% off | 34% off | 47% off | 63% off | 71% off | |
Pick 25 | $2.26 | 11% off | 15% off | 17% off | 23% off | 27% off | 39% off | 42% off | |
Pick 50 | $3.76 | 5% off | 9% off | 16% off | 22% off | 27% off | 34% off | 42% off |
All pricing is based on a 3 year commitment. The volume discounts apply to all course package options.
Industrial Skills
1 to 24 | 25 to 49 | 50 to 99 | 100 to 249 | 250 to 499 | 500 to 999 | 1000 to 2499 | >2500 | |
---|---|---|---|---|---|---|---|---|
Industrial Skills Premium (200,400,500,600,700,800) | $49.58 | 15% off | 20% off | 30% off | 40% off | 50% off | 55% off | 60% off |
Basics of Power Plant Operations – Conventional Steam (102 lessons) | $22.92 | |||||||
Basics of Power Plant Operations – CT Gas Turbine (62 lessons) | $18.75 | |||||||
Central Utilities Course Bundle (55 lessons) | $16.67 | |||||||
Combined Cycle Fundamentals (102 lessons) | $22.92 | |||||||
Combine Cycle Operations and Maintenance (348 lessons) | $32.50 | |||||||
Complete Power Plant Operations Curriculum (488 lessons) | $45.00 | |||||||
HVAC Maintenance Bundle (57 lessons) | $16.67 | |||||||
Hydroelectric Power Plant Operations (103 lessons) | $18.75 | |||||||
Instrumentation and Electrical Curriculum (137 lessons) | $23.33 | |||||||
Maintenance of Manufacturing and Packaging Facilities Bundle (253 bundles) | $26.67 | |||||||
Mechanical Maintenance/Millwright Curriculum (154 lessons) | $25.00 | |||||||
Process and Refining Operations Course Bundle (206 lessons) | $29.17 | |||||||
Reciprocating Power Facility Operations (76 lessons) | $18.75 | |||||||
Renewable Training Bundle (65 lessons) | $18.75 | |||||||
Simple Cycle Fundamentals Bundle (79 lessons) | $18.75 | |||||||
Pick 25 | $12.50 | |||||||
Pick 50 | $16.67 | |||||||
Pick 100 | $22.92 |
All pricing is based on a 3 year commitment. The volume discounts apply to all course package options.
Vado
50 to 100 | 101 to 250 | 251 to 500 | 501 to 1000 | 1001 to 2500 | 2501 to 4999 | 5000+ | |
---|---|---|---|---|---|---|---|
One Vado Course Bundle | $0.60 | 12% off | 14% off | 17% off | 20% off | 25% off | Call |
Two Vado Course Bundles | $1.20 | ||||||
Three Vado Course Bundles | $1.80 | ||||||
All Bundles | $2.35 | ||||||
Respectful Workplace Toolkit (21 Courses) | $1.80 | ||||||
Diversity in the Workplace (1 course) | $0.60 |
All pricing is based on a 3 year commitment. The volume discounts apply to all course package options.